Guide prices from our current stock list for the tools people ask about most. Indicative; confirmed when you order.
| Tool | Guide price (KSH) |
|---|---|
| Electric drills (450 W) | from 3,500 |
| Brushless cordless drill 20 V | 8,000 |
| Angle grinders | 4,000 - 15,000 |
| Circular saws (1500 - 2200 W) | 8,000 - 15,544 |
| Chainsaw 18 inch (TOTAL) | 17,500 |
| PPR welding machines | from 5,000 |
| Rotary hammers | 7,125 - 7,900 |
| Hydraulic floor jack 3 ton | 15,000 |
Buying guides: angle grinders and chainsaws, or see the full price list.
Our workshop & industrial tools range is always growing. Tell us what you need and we'll source it.
Talk to our team today, same-day quotes, honest pricing, and after-sales support across all six branches.