Jump to: Farm · Livestock & Poultry · Water · Machinery · Solar · Workshop
| Product | Indicative Price | |
|---|---|---|
| 1 Litre Hand Spray | 130 KSH | Inquire |
| 2 Blade Chaff Cutter | 45,000 KSH | Inquire |
| 2 Litre Pressure Sprayer | 300 KSH | Inquire |
| Brush Cutter RAM G | 18,000 KSH | Inquire |
| Carry Straps | 150 KSH | Inquire |
| Chaffcutters | From 35,000 KSH | Inquire |
| Coffee Pulper | 40,000 KSH | Inquire |
| Complete Nozzle Line | 350 KSH | Inquire |
| Double Barrel Seed Planter | 4,500 KSH | Inquire |
| Fertilizer Applicator | 1,500 KSH | Inquire |
| Hook Nozzle | 100 KSH | Inquire |
| Jacto Nozzle | 150 KSH | Inquire |
| Jembe | 250 - 550 KSH | Inquire |
| Panga | 350 KSH | Inquire |
| Planting Tray | From 100 KSH | Inquire |
| Pressure Sprayer Piston | 450 KSH | Inquire |
| Pressure Sprayer Rods | 350 KSH | Inquire |
| Seedling Transplanter | 3,500 KSH | Inquire |
| Shower Nozzle | 120 KSH | Inquire |
| Spray Guard | 280 KSH | Inquire |
| Sprinklers | 150 - 700 KSH | Inquire |
| Watering Can | 300 KSH | Inquire |
| Product | Indicative Price | |
|---|---|---|
| Braided Hose Pipe | 2,700 - 5,500 KSH | Inquire |
| Carwash Knapsack Sprayer | From 8,500 KSH | Inquire |
| Doyin Electric Submersible Water Pump | From 17,000 KSH | Inquire |
| Irrigation Kits | From 1,000 KSH | Inquire |
| Knapsack Lines | 300 KSH | Inquire |
| Manual Knapsack Sprayer | 1,600 KSH | Inquire |
| PVC Lay Flat Hose | 15,000 KSH | Inquire |
| Rain Gun (Various Pressures) | From 17,000 KSH | Inquire |
| Solar Water Pump 100W | From 20,000 KSH | Inquire |
| Spare Kits | From 500 KSH | Inquire |
| Sprayers (Various Sizes) | From 350 KSH | Inquire |
| Stirrup splayer | 5,500 KSH | Inquire |
| Stirrup Sprayer | 5,500 KSH | Inquire |
| Zinc Alloy Sprinkler | 700 KSH | Inquire |
| Product | Indicative Price | |
|---|---|---|
| Agsol hammer miller | 80,000 KSH | Inquire |
| Bolt Cutter | From 950 - 2,200 KSH | Inquire |
| Bolt Cutter 14" (THT123146) | 8KSH | Inquire |
| Digital weighing scale | 5,500 - 9,000 KSH | Inquire |
| Electric Posho Mill | 50,000 KSH | Inquire |
| Generators | From 25,000 KSH | Inquire |
| High Pressure Water Pump | From 16,000 KSH | Inquire |
| Motorized Knapsack Sprayer | From 20,000 KSH | Inquire |
| Pellet Machine ( pelletizer ) | 90,000 KSH | Inquire |
| Product | Indicative Price | |
|---|---|---|
| 100 AMPS LITHIUM BATTERY | 20,000 KSH | Inquire |
| 1000W INVERTER(SOLAR MAX) | 5,800 KSH | Inquire |
| 1500W INVERTER(SOLAR MAX) | 7,500 KSH | Inquire |
| 200 AMPS LITHIUM BATTERY | 30,000 KSH | Inquire |
| 300W INVERTER(SOLAR MAX) | 2,000KSH | Inquire |
| 500W INVERTER(SOLAR MAX) | 2,000 KSH | Inquire |
| 590 Solar panel | 11,500 KSH | Inquire |
| CHARGE CONTROLLER 20 AMPS | 3,800KSH | Inquire |
| Lithium solar battery 300amp | 39,500 KSH | Inquire |
Same-day quotes, honest pricing, and after-sales support across our six branches.